Game 2 - Powerade Tigers VS Talk and Text Tropang Texters
Powerade Tigers | |
Talk N Text Tropang Texters |
Seat Location | Wed/Fri | Sunday |
---|---|---|
Premium Box | 600 PHP | 620 PHP |
Patron A1 | 400 PHP | 430 PHP |
Patron A2 | 350 PHP | 380 PHP |
Lower Box A | 350 PHP | 380 PHP |
Lower Box B | 300 PHP | 350 PHP |
Patron B | 250 PHP | 280 PHP |
Lower Box C | 250 PHP | 280 PHP |
Upper Box A / SRO | 70 PHP | 80 PHP |
Upper Box B | 15 PHP | 20 PHP |
General Admission | 10 PHP | 15 PHP |
Seat Location | Wed/Fri | Sunday |
---|---|---|
Premium Box | 600 PHP | 620 PHP |
Patron A1 | 400 PHP | 430 PHP |
Patron A2 | 350 PHP | 380 PHP |
Lower Box A | 350 PHP | 380 PHP |
Lower Box B | 300 PHP | 350 PHP |
Patron B | 250 PHP | 280 PHP |
Lower Box C | 250 PHP | 280 PHP |
Upper Box A / SRO | 70 PHP | 80 PHP |
Upper Box B | 15 PHP | 20 PHP |
General Admission | 10 PHP | 15 PHP |
Araneta Coliseum, also known as the Big Dome, is what makes Araneta Center unique. It has been the centerpiece of the Philippines entertainment world for more than forty five years. It houses different events ranging from entertainment events, business ventures, religious events to sports events. The Araneta Coliseum is and will remain to be the number one entertainment venue in the Philippines and it will hold this distinction well into the 21st century.
http://www.pba.ph/tickets
Fern-C is the Officail Vitamins OF PBA
No comments:
Post a Comment